SITOP POWER 20 STABILIZED POWER SUPPLY INPUT: 120/230 V AC OUTPUT: 24 V DC/20 A |
Technical specifications | |
Product | SITOP power |
Power supply, type | 24 V/20 A |
Input | |
Input | 1-phase AC |
Supply voltage / 1 / at AC / nominal value | 120 V |
Supply voltage / 2 / at AC / nominal value | 230 V |
| Set by means of wire jumper on the device |
Input voltage / 1 / at AC | 93 V…132 V |
Input voltage / 2 / at AC | 187 V…264 V |
Wide-range input | No |
Overvoltage resistance | 2.3 × Vin rated, 1.3 ms |
Mains buffering at Iout rated, min. | 10 ms |
Mains buffering | at Vin = 93/187 V |
Rated line frequency | 50 Hz/60 Hz |
Rated line range | 47 Hz...63 Hz |
Input current / at nominal level of the input voltage 120 V | 8 A |
Input current / at nominal level of the input voltage 230 V | 3.3 A |
Switch-on current limiting (+25 °C), max. | 81 A |
I²t, max. | 8 A²·s |
Built-in incoming fuse | T 10 A (not accessible) |
Protection in the mains power input (IEC 898) | Recommended miniature circuit breaker: from 16 A, characteristic C |
Output | |
Output | controlled, isolated DC voltage |
Rated voltage Vout DC | 24 V |
Total tolerance, static ± | 3 % |
Residual ripple peak-peak, max. | 150 mV |
Spikes peak-peak, max. (bandwidth: 20 MHz) | 240 mV |
Adjustment range | 22.8 V…26.4 V |
Product feature / output voltage adjustable | Yes |
Output voltage setting | via potentiometer |
| only permissible at ambient temperatur 0 °C to +45 °C |
Status display | Green LED for 24 V OK |
On/off behavior | No overshoot of Vout (soft start) |
Startup delay, max. | 3 s |
Voltage rise, typ. | 80 ms |
Rated current value Iout rated | 20 A |
Current range | 0 A…20 A |
delivered active power / typ. | 480 W |
constant overload current / at short-circuit during run-up / typical | 20 A |
constant overload current / at short-circuit during operation / typical | 20 A |
Parallel switching for enhanced performance | Yes |
Numbers of parallel switchable units for enhanced performance | 2 |
Efficiency | |
Efficiency at Vout rated, Iout rated, approx. | 87 % |
Power loss at Vout rated, Iout rated, approx. | 72 W |
Closed-loop control | |
Protection and monitoring | |
Output overvoltage protection | Yes, according to EN 60950 |
Current limitation, typ. | 22 A |
Characteristic feature of the output / short-circuit protected | Yes |
Short-circuit protection | Constant current characteristic |
Enduring short circuit current / Effective level / maximum | 22 A |
Overload/short-circuit indicator | - |
Safety | |
Primary/secondary isolation | Yes |
Potential separation | Safety extra low output voltage Vout according to EN 60950-1 |
Protection class | Class I |
stray current / maximum | 3.5 mA |
CE mark | Yes |
UL/CSA approval | Yes |
UL/cUL (CSA) approval | UL-Listed (UL 508), File E143289, CSA (CSA 22.2 No. 14-95) |
Explosion protection | - |
FM approval | - |
CB approval | No |
Marine approval | - |
Degree of protection (EN 60529) | IP20 |
EMC | |
Emitted interference | EN 55022 Class B |
Supply harmonics limitation | EN 61000-3-2 |
Noise immunity | EN 61000-6-2 |
Operating data | |
Ambient temperature / in operation | 0 °C…55 °C |
| with natural convection |
Ambient temparature / on transport | -25 °C…85 °C |
Ambient temparature / in storage | -25 °C…85 °C |
Humidity class according to EN 60721 | Climate class 3K3, no condensation |
Mechanics | |
Connection technology | screw-type terminals |
Connections / Supply input | L, N, PE: 1 screw terminal each for 0.5 ... 2.5 mm² single-core/finely stranded |
Connections / Output | L+: 1 screw terminal for 0.33 ... 10 mm²; M: 2 screw terminals for 0.33 ... 10 mm² |
Connections / Auxiliary | - |
Width / of the housing | 280 mm |
Height / of the housing | 125 mm |
Depth / of the housing | 92 mm |
Installation width | 320 mm |
Mounting height | 225 mm |
Weight, approx. | 2.4 kg |
Product feature / of the housing / housing for side-by-side mounting | No |
Type of mounting / wall mounting | No |
Type of fixing / cap rail mounting | Yes |
Type of mounting / S7-300 rail mounting | No |
Installation | Snaps onto DIN rail EN 60715 35x7.5/15 |
Mechanical accessories | Mounting bracket 90° (6EP1971-2BA00) |
Last change: | Sep 21, 2011 |