SITOP POWER 2.5, UNIVERSAL LINE STABILIZED POWER SUPPLY INPUT: 120-230 V AC (110-350 V DC) OUTPUT: 24 V DC/2.5 A |
Technical specifications | |
Product | SITOP power |
Power supply, type | 24 V/2.5 A |
Input | |
Input | 1-phase AC or DC |
Rated voltage value Vin rated | 120 V…230 V |
Voltage range | 93 V…264 V |
Input voltage / at DC | 110 V…350 V |
Wide-range input | Yes |
Overvoltage resistance | 2.3 × Vin rated, 1.3 ms |
Mains buffering at Iout rated, min. | 20 ms |
Mains buffering | at Vin = 120 V, > 80 ms (typ. 100 ms) at Vin = 187 V |
Rated line frequency | 50 Hz/60 Hz |
Rated line range | 47 Hz...63 Hz |
Input current / at nominal level of the input voltage 120 V | 1.3 A |
Input current / at nominal level of the input voltage 230 V | 0.7 A |
Switch-on current limiting (+25 °C), max. | 33 A |
Duration of current limiting / at 25 °C / maximum | 3 ms |
I²t, max. | 3.5 A²·s |
Built-in incoming fuse | T 3.15 A (not accessible) |
Protection in the mains power input (IEC 898) | Recommended: 2-pole miniature circuit breaker from 10 A, characteristic C, or from 6 A, characteristic D |
Output | |
Output | controlled, isolated DC voltage |
Rated voltage Vout DC | 24 V |
Total tolerance, static ± | 1 % |
Static mains compensation, approx. | 0.1 % |
Static load balancing, approx. | 0.2 % |
Residual ripple peak-peak, max. | 50 mV |
Residual ripple peak-peak, typ. | 40 mV |
Spikes peak-peak, max. (bandwidth: 20 MHz) | 100 mV |
Spikes peak-peak, typ. (bandwidth: 20 MHz) | 40 mV |
Product feature / output voltage adjustable | No |
Output voltage setting | - |
Status display | Green LED for 24 V OK |
On/off behavior | No overshoot of Vout (soft start) |
Startup delay, max. | 0.6 s |
Voltage rise, typ. | 20 ms |
Rated current value Iout rated | 2.5 A |
Current range | 0 A…2.5 A |
delivered active power / typ. | 60 W |
constant overload current / at short-circuit during run-up / typical | 2.8 A |
constant overload current / at short-circuit during operation / typical | 2.8 A |
Parallel switching for enhanced performance | Yes |
Numbers of parallel switchable units for enhanced performance | 10 |
Efficiency | |
Efficiency at Vout rated, Iout rated, approx. | 85 % |
Power loss at Vout rated, Iout rated, approx. | 11 W |
Closed-loop control | |
Dynamic mains compensation (Vin rated ±15 %), max. | 0.3 % |
Dynamic load smoothing (Iout: 50/100/50 %), Uout ± typ. | 0.5 % |
Load step setting time 50 to 100%, typ. | 1 ms |
Load step setting time 100 to 50%, typ. | 1 ms |
Setting time / maximum | 2 ms |
Protection and monitoring | |
Output overvoltage protection | Yes, according to EN 60950 |
Current limitation, typ. | 2.8 A |
Characteristic feature of the output / short-circuit protected | Yes |
Short-circuit protection | Constant current characteristic |
Enduring short circuit current / Effective level / maximum | 3 A |
Overload/short-circuit indicator | - |
Safety | |
Primary/secondary isolation | Yes |
Potential separation | Safety extra low output voltage Vout according to EN 60950-1 |
Protection class | Class I |
stray current / maximum | 3.5 mA |
CE mark | Yes |
UL/CSA approval | Yes |
UL/cUL (CSA) approval | cULus-Listed (UL 508, CSA C22.2 No. 142), File E143289 |
Explosion protection | - |
FM approval | - |
CB approval | No |
Marine approval | - |
Degree of protection (EN 60529) | IP20 |
EMC | |
Emitted interference | EN 55022 Class B |
Supply harmonics limitation | not applicable |
Noise immunity | EN 61000-6-2 |
Operating data | |
Ambient temperature / in operation | 0 °C…60 °C |
| with natural convection |
Ambient temparature / on transport | -25 °C…85 °C |
Ambient temparature / in storage | -25 °C…85 °C |
Humidity class according to EN 60721 | Climate class 3K3, no condensation |
Mechanics | |
Connection technology | screw-type terminals |
Connections / Supply input | L, N, PE: 1 screw terminal each for 2 x 0.5 ... 1.5 mm² finely stranded, 2 x 0.5 ... 2.5 mm² single-core |
Connections / Output | L+, M: 1 screw terminal each for 2 x 0.5 ... 2.5 mm² |
Connections / Auxiliary | - |
Width / of the housing | 80 mm |
Height / of the housing | 135 mm |
Depth / of the housing | 120 mm |
Installation width | 80 mm |
Mounting height | 335 mm |
Weight, approx. | 0.5 kg |
Product feature / of the housing / housing for side-by-side mounting | Yes |
Type of mounting / wall mounting | Yes |
Type of fixing / cap rail mounting | Yes |
Type of mounting / S7-300 rail mounting | No |
Installation | Snaps onto DIN rail EN 60715 35x15, wall mounting |
Last change: | Sep 21, 2011 |