ENCLOSURE FOR 22MM PROGRAM PLASTIC VERSION 1 COMMAND POSITION YELLOW TOP PART WITH PROTECTIVE COLLAR A=EMER.-STOP40MM ROT.-TO-UNLAT. 1NC |
Enclosure: |
material / of the housing | | plastic |
Color / of the top part of housing | | yellow |
Actuator: |
Design of the operating mechanism | | EMERGENCY-STOP |
Material / of the activation element | | plastic |
Manner of function / of the activation element / arresting lock | | Yes |
Manner of function / of the activation element / tentative | | No |
General technical details: |
product designation | | enclosure for control and signaling units with standard fittings |
Design of the product / with coat of paint | | No |
Operating current | | |
| | |
| A | 6 |
| A | 4 |
- at DC-13 / at 24 V / rated value
| A | 3 |
Operating voltage | | |
- for DC / rated value / maximum
| V | 230 |
- for DC / rated value / minimum
| V | 5 |
| V | 230 |
- 1 / at 50 Hz / for AC / rated value
| V | 400 |
- 1 / at 60 Hz / for AC / rated value
| V | 300 |
- at 50 Hz / at AC / rated value / minimum
| V | 5 |
- at 50 Hz / at AC / rated value / maximum
| V | 400 |
- at 60 Hz / at AC / rated value / minimum
| V | 5 |
- at 60 Hz / at AC / rated value / maximum
| V | 300 |
Type of voltage | | |
| | AC/DC |
Number of key-operated switches | | 0 |
Number of selection switches | | 0 |
Number of mushroom pushbuttons | | 1 |
Number of control points | | 1 |
Number of indicator lights | | 0 |
Number of pushbuttons | | 0 |
Product function / emergency stop function | | Yes |
Supply status / pre-wired on terminal strip | | No |
Supply status / as a kit | | No |
Item designation / according to DIN 40719 extendable after IEC 204-2 / according to IEC 750 | | S |
Item designation / according to DIN EN 61346-2 | | S |
Design of the electrical connection | | spring-loaded terminals |
Type of fixing/fixation / for switching elements, socket fixing and accessories | | floor mounting |
Product component | | |
| | No |
| | Yes |
Color / of the button | | red |
Auxiliary Contacts: | | |
Number of NC contacts / for auxiliary contacts | | 1 |
Number of NO contacts / for auxiliary contacts | | 0 |
Number of change-over switches / for auxiliary contacts | | 0 |
Installation/mounting/dimensions: |
Type of mounting | | screw fixing |
Shape / of the installation hole | | round |
Mounting diameter | mm | 22 |
Width | mm | 85 |
Height | mm | 85 |
Depth | mm | 64 |
Ambient conditions: |
Protection class IP | | IP65 |
Ambient temperature | | |
| °C | -25…70 |
Climatic class / according to DIN 50017 | | KTW24 |