CONTACTOR, AC-3 3 KW/400 V, 1 NC, DC 24 V, 3-POLE, SIZE S00, SCREW CONNECTION |
General details: |
Product brand name | | SIRIUS |
product designation | | power contactor |
Size of the contactor | | S00 |
Protection class IP / on the front | | IP20 |
Degree of pollution | | 3 |
Installation altitude / at a height over sea level / maximum | m | 2,000 |
Ambient temperature / during operating | °C | -25…60 |
Active power loss / per conductor / typical | W | 0.42 |
Item designation | | |
- according to DIN EN 61346-2
| | Q |
- according to DIN 40719 extendable after IEC 204-2 / according to IEC 750
| | K |
Mechanical operating cycles as operating time | | |
- of the contactor / typical
| | 30,000,000 |
- of the contactor with added auxiliary switch block / typical
| | 10,000,000 |
- of the contactor with added electronics-compatible auxiliary switch block / typical
| | 5,000,000 |
Main circuit: |
Number of poles / for main current circuit | | 3 |
Number of NC contacts / for main contacts | | 0 |
Number of NO contacts / for main contacts | | 3 |
Operating current / at AC-1 / at 400 V / at 40 °C ambient temperature / rated value | A | 18 |
Operating current / at AC-1 / at 400 V / at 60 °C ambient temperature / rated value | A | 16 |
Operating current | | |
- at AC-3 / at 400 V / rated value
| A | 7 |
| | |
| | |
| A | 15 |
| A | 1.5 |
| | |
| A | 15 |
| A | 0.1 |
- with 2 current paths in series
| | |
| | |
| A | 15 |
| A | 8.4 |
| | |
| A | 15 |
| A | 0.25 |
- with 3 current paths in series
| | |
| | |
| A | 15 |
| A | 15 |
| | |
| A | 15 |
| A | 15 |
Service power | | |
- at AC-1 / at 400 V / rated value
| kW | 11 |
- at AC-2 / at 400 V / rated value
| kW | 3 |
| | |
| kW | 3 |
| kW | 3.5 |
| kW | 4 |
Control circuit: |
Design of activation | | conventional |
Type of voltage / of the controlled supply voltage | | DC |
Control supply voltage / 1 | | |
| | |
| V | 24 |
Auxiliary circuit: |
Contact reliability / of the auxiliary contacts | | 1 faulty switching per 100 million (17 V, 1 mA) |
Number of NC contacts / for auxiliary contacts | | |
| | 1 |
| | 0 |
Number of NO contacts / for auxiliary contacts | | |
| | 0 |
| | 0 |
Operating current / of the auxiliary contacts | | |
| A | 10 |
| | |
| A | 6 |
| A | 3 |
| | |
| A | 6 |
| A | 3 |
| A | 1 |
| | |
| A | 10 |
| A | 2 |
| A | 1 |
| A | 0.3 |
Short-circuit: |
Design of the fuse link | | |
- for short-circuit protection of the auxiliary switch / required
| | fuse gL/gG: 10 A |
- for short-circuit protection of the main circuit
| | |
- with type of assignment 1 / required
| | fuse gL/gG: 35 A |
- at type of coordination 2 / required
| | fuse gL/gG: 20 A |
Installation/mounting/dimensions: |
Type of mounting | | screw and snap-on mounting onto 35 mm standard mounting rail according to DIN EN 50022 |
series installation | | Yes |
Width | mm | 45 |
Height | mm | 57.5 |
Depth | mm | 72 |
Distance, to be maintained, to earthed part / sidewards | mm | 6 |
Connection type: |
Design of the electrical connection | | |
| | screw-type terminals |
- for auxiliary and control current circuit
| | screw-type terminals |
Identification number and letter for switching elements | | 01 E |