SOLID-STATE TIME-DELAY RELAY MULTI-FUNCTION, 8 FUNCTIONS 1 CHANGEOVER CONTACT AC/DC 24V, AC 200 TO 240V 0.05 S TO 100H WIDTH 45MM SCREW TERMINALS |
General technical details: |
Product brand name | | SIRIUS |
product designation | | timing relay |
Protection class IP / on the front | | IP40 |
Protection class IP / of the terminal | | IP20 |
Built in orientation | | any |
Supply voltage frequency | | |
- 1 / for auxiliary and control current circuit
| | |
| Hz | 50 |
| Hz | 60 |
Product function | | |
| | No |
- with auxiliary voltage / pulse-shaping
| | Yes |
- at the relay outputs / changeover delayed/without delay
| | No |
Product component / semi-conductor output | | No |
Product extension / optional / remote control | | No |
Product extension / strictly required / remote control | | No |
Installation altitude / at a height over sea level / maximum | m | 2,000 |
Ambient temperature | | |
| °C | -40…85 |
| °C | -25…60 |
| °C | -40…85 |
Relative humidity | | |
| % | 15…70 |
Conductor-bound parasitic coupling BURST / according to IEC 61000-4-4 | | 2 kV network connection / 1 kV control connection |
Conductor-bound parasitic coupling conductor-earth SURGE / according to IEC 61000-4-5 | | 2 kV |
Conductor-bound parasitic coupling conductor-conductor SURGE / according to IEC 61000-4-5 | | 1 kV |
Electrostatic discharge / according to IEC 61000-4-2 | | 4 kV contact discharge / 8 kV air discharge |
Field-bound parasitic coupling / according to IEC 61000-4-3 | | 10 V/m |
Resistance against vibration | | 10 ... 55 Hz / 0.35 mm |
Impulse voltage resistance / rated value | V | 4,000 |
Insulation voltage / rated value | V | 300 |
Active power loss / total / typical | W | 2 |
Item designation / according to DIN 40719 extendable after IEC 204-2 / according to IEC 750 | | K |
Item designation / according to DIN EN 61346-2 | | K |
Category / according to EN 954-1 | | none |
|
Switching Function: | | |
Switching function | | |
| | Yes |
| | No |
- firmly clocked beginning with pulse
| | No |
- firmly clocked beginning with pause
| | Yes |
| | Yes |
- variably clocked start with impulse
| | No |
- impuls variably clocked start with pause
| | No |
| | |
- in an additive way slow-operating
| | Yes |
| | Yes |
| | Yes |
- without auxiliary voltage / relapse delayed
| | No |
- slow-operating/instantaneous contact
| | No |
| | |
- relapse delayed/instantaneous contact
| | No |
- slow-operating/relapse delayed/instantaneous contact
| | No |
- firmly clocked beginning with pause/instantaneous contact
| | No |
- making pulse contact/instantaneous contact
| | No |
| | |
- temporary line fault/instantaneous contact
| | No |
- pulse modelling/instantaneous contact
| | No |
- slow-operating/instantaneous contact
| | No |
General details: |
Type of voltage / of the controlled supply voltage | | AC/DC |
Control supply voltage frequency | | |
| Hz | 50…60 |
Control supply voltage | | |
| | |
- at 50 Hz / for AC / rated value
| V | 24 |
- at 60 Hz / for AC / rated value
| V | 24 |
| V | 24 |
| | |
| | |
| V | 200…240 |
| | |
| V | 200…240 |
Working range factor supply voltage rated value | | |
| | |
| | 0.85…1.1 |
| | |
| | 0.85…1.1 |
| | 0.85…1.1 |
Auxiliary circuit: | | |
Operating current / of auxiliary contacts | | |
- as normally closed contact / for AC-15
| | |
| A | 3 |
| A | 3 |
- as normally open contact / for AC-15
| | |
| A | 3 |
| A | 3 |
| | |
| A | 3 |
| | |
| A | 1 |
| A | 0.2 |
| A | 0.1 |
Number of NC contacts / delayed switching | | 0 |
Number of NC contacts / non-delayed | | 0 |
Number of NO contacts / delayed switching | | 0 |
Number of NO contacts / non-delayed | | 0 |
Number of change-over switches / delayed switching | | 1 |
Number of change-over switches / non-delayed | | 0 |
Short-circuit: | | |
Design of the fuse link / for short-circuit protection of the auxiliary switch / required | | fuse gL/gG: 4 A |
Type of mounting | | screw and snap-on mounting onto 35 mm standard mounting rail |
Installation/mounting/dimensions: |
Width | mm | 45 |
Height | mm | 57 |
Depth | mm | 73 |
Distance, to be maintained, to the ranks assembly | | |
| mm | 0 |
| mm | 0 |
| mm | 0 |
| mm | 0 |
| mm | 0 |
Distance, to be maintained, to earthed part | | |
| mm | 0 |
| mm | 0 |
| mm | 0 |
| mm | 0 |
| mm | 0 |
Distance, to be maintained, conductive elements | | |
| mm | 0 |
| mm | 0 |
| mm | 0 |
| mm | 0 |
| mm | 0 |
Connections: | | |
Design of the snap-on socket base | | none |
Design of the electrical connection | | |
| | No |
- for auxiliary and control current circuit
| | screw-type terminals |
Type of the connectable conductor cross-section / for AWG conductors / for auxiliary contacts | | 2x (20 ... 16) |
AWG number / as coded connectable conductor cross-section / for auxiliary contact | | |
| | 20 |
| | 16 |
Verification of suitability | | CE / UL / CSA |