AS-INTERFACE COMPACT MOD. K45, IP67, DIGITAL, 4 INPUTS 4 X 1 INPUT, 200MA MAX., PNP 4 X M12 SOCKET |
General technical data: |
Design of the product | | digital I/O modules for operation in the field, IP67 - K45 |
Type | | 4 inputs |
Design of the slave type | | standard slave |
I/O configuration | | 0 |
ID/ID2 code | | 0/F |
Number / I/O sockets | | 4 |
Design of the electrical connection / of the inputs and outputs | | M12 screw-type terminals |
AS interface / total current input / max | mA | 270 |
operating voltage | | |
- according to AS-Interface spezification
| V | 26.5…31.6 |
Ground terminal | | Using PIN5 on the M12 sockets. Outgoing via flat tab sleeve (2.8 x 0.8 mm form A) |
Addressing | | front addressing socket |
AS interface / Connection / Polarity reversal protection | | built-in |
Delivery note | | the modules are delivered without mounting plate |
Note 1 | | All K45 compact modules are delivered with stainless steel screws/sockets |
Sensor supply: |
Type of voltage supply / for the sensor supply | | using AS-Interface |
Input voltage | V | 20…30 |
Characteristic feature of the sensor supply / short-circuit and overload resistant | | Yes |
Current carrying capacity / of the sensor supply / for all inputs | | |
- at ambient temperature 40 °C
| mA | 200 |
Inputs: |
Number of digital inputs | | 4 |
type of the connection technology | | 2-conductor and 3-conductor technology |
Input circuit | | PNP transistor |
Type of voltage / of the input voltage | | DC |
Inputs / switching level High / min | V | 10 |
Input current / at the digital input | | |
| mA | 6 |
| mA | 1.5 |
Inputs | | |
- sensor supply using AS-Interface
| | short-circuit and overload resistant |
Inputs / socket assignment | | |
| | sensor supply L+ |
| | data input |
| | sensor supply L- |
| | data input |
| | ground terminal |
Design of the pin assignment / of the inputs | | standard assignement |
Outputs: |
Number of digital outputs | | 0 |
Status display |
| | yellow LED |
| | not required |
- display of AS-Interface/diagnostics
| | green/red dual LED |
Assignment of data bits |
| | PIN 4/2 = IN1 (D0) |
| | PIN 4/2 = IN2 (D1) |
| | PIN 4/2 = IN3 (D2) |
| | PIN 4/2 = IN4 (D3) |
Ambient conditions: |
Ambient temperature | | |
| °C | -25…85 |
| °C | -40…85 |
Protection class IP | | IP67 |
Mechanical design: |
Width | mm | 45 |
Height | mm | 80 |
Depth | mm | 30 |
Type of mounting | | standard rail mounting/wall mounting using mounting plate for K45 compact module |
AS-Interface certificate | | yes |
Approvals | | UL, CSA, shipbuilding |