CONTACTOR RELAY, 2NO+2NC, DC 110 V, SCREW CONNECTION, SIZE S00 |
General details: |
Product brand name | | SIRIUS |
product designation | | contactor relay |
Size of the contactor | | S00 |
Protection class IP / on the front | | IP20 |
Degree of pollution | | 3 |
Insulation voltage / with degree of pollution 3 / rated value | V | 690 |
Installation altitude / at a height over sea level / maximum | m | 2,000 |
Ambient temperature | | |
| °C | -55…80 |
| °C | -55…80 |
| °C | -25…60 |
Contact reliability | | one incorrect switching operation of 100 million switching operations (17 V, 1 mA) |
Resistance against shock | | 10g / 5 ms and 5g / 10 ms |
Impulse voltage resistance / rated value | kV | 6 |
Item designation | | |
- according to DIN EN 61346-2
| | K |
- according to DIN 40719 extendable after IEC 204-2 / according to IEC 750
| | K |
Mechanical operating cycles as operating time | | |
- of the contactor / typical
| | 30,000,000 |
- of the contactor with added auxiliary switch block / typical
| | 10,000,000 |
- of the contactor with added electronics-compatible auxiliary switch block / typical
| | 5,000,000 |
Control circuit: |
Type of voltage / of the controlled supply voltage | | DC |
Control supply voltage / 1 | | |
| V | 110 |
Working range factor supply voltage rated value / of the magnet coil | | |
| | 0.8…1.1 |
Pull-in power / of the solenoid / for DC | W | 3.2 |
Holding power / of the solenoid / for DC | W | 3.2 |
Auxiliary circuit: |
Product extension / auxiliary switch | | Yes |
Identification number and letter for switching elements | | 22 E |
Contact reliability / of the auxiliary contacts | | 1 faulty switching per 100 million (17 V, 1 mA) |
Number of NC contacts / for auxiliary contacts | | 2 |
| | 0 |
| | 2 |
| | 0 |
| | 0 |
Number of NO contacts / for auxiliary contacts | | 2 |
| | 2 |
| | 0 |
| | 0 |
| | 0 |
Number of changeover contacts | | |
| | 0 |
- of the auxiliary contacts / instantaneous switching
| | 0 |
Operating current / of the auxiliary contacts | | |
| A | 10 |
| | |
| A | 6 |
| A | 3 |
| A | 2 |
| A | 1 |
| | |
| | |
| A | 10 |
| A | 3 |
| A | 1 |
| | |
| A | 10 |
| A | 1 |
| A | 0.22 |
Short-circuit: |
Design of the fuse link / for short-circuit protection of the auxiliary switch / required | | fuse gL/gG: 10 A |
Installation/mounting/dimensions: |
Built in orientation | | with vertical mounting surface +/-180° rotatable, with vertical mounting surface +/- 30° tiltable to the front and back |
Type of mounting | | screw and snap-on mounting |
Width | mm | 45 |
Height | mm | 57.5 |
Depth | mm | 72 |
Distance, to be maintained, to the ranks assembly / sidewards | mm | 0 |
Connections: | | |
Design of the electrical connection / for auxiliary and control current circuit | | screw-type terminals |
Type of the connectable conductor cross-section | | |
- for AWG conductors / for auxiliary contacts
| | 2x (20 ... 16), 2x (18 ... 14), 1x 12 |
Verification of suitability | | CSA / UL / CCC / GL / LRS / BV / DNV / RMRS / RINA |
Proportion of dangerous failures | | - with high demand rate / according to SN 31920
| % | 75 |
- with low demand rate / according to SN 31920
| % | 40 |
T1 value / for proof test interval or service life / according to IEC 61508 | a | 20 |
|
B10 value / with high demand rate / according to SN 31920 | | 1,000,000 |