COORDINATE SWITCH, 22MM, ROUND, PLASTIC, BLACK, PLASTIC FRONT RING BLACK, 2 SWITCH POSITIONS, HORIZONTAL LATCHING, WITH MECHANICAL INTERLOCK IN O POSITION, WITH HOLDER, 1NO PER DIRECTION |
Actuator: |
Design of the operating mechanism | | joystick |
Manner of function / of the activation element | | |
| | Yes |
| | No |
Number of switching positions | | 2 |
Product equipment / integrated / neutral position | | No |
Button: |
Design of the button | | raised |
Color / of the button | | black |
Front ring: |
Product component / front ring | | Yes |
Material / of the front ring | | plastic |
Color / of the front ring | | black |
Shape / of the housing front | | round |
Auxiliary circuit: | | |
Type of voltage / of the operating voltage | | AC/DC |
Operating voltage | | |
| V | 5…500 |
Auxiliary Contacts: | | |
Design of the electrical connection | | screw-type terminals |
Number of NC contacts | | 0 |
Number of NO contacts | | 2 |
Number of change-over switches | | 0 |
General technical details: |
Number of switching steps | | 2 |
Resistance against shock / for devices without incandescent lamp / according to IEC 60068-2-27 | | <= 50g |
Resistance against vibration / according to IEC 60068-2-6 | | 20 ... 200 Hz: 5g |
Operating cycles / maximum | 1/h | 1,000 |
Mechanical operating cycles as operating time / typical | | 500,000 |
Tightening torque / of the screws in the bracket / maximum | N·m | 0.8 |
Item designation | | |
- according to DIN EN 61346-2
| | S |
- according to DIN 40719 extendable after IEC 204-2 / according to IEC 750
| | S |
Installation/mounting/dimensions: |
Type of mounting | | front mounting |
material / of the housing | | plastic |
Shape / of the installation hole | | round |
Installation width | mm | 30 |
Mounting diameter | mm | 22 |
Mounting height | mm | 82 |
Height | mm | 45 |
Width | mm | 45 |
Depth | mm | 142 |
Ambient conditions: |
Ambient temperature | | |
| °C | -40…80 |
| °C | -25…70 |
Protection class IP | | IP65 |
Climatic class / according to DIN EN ISO 6270-2 | | KTW24 |