AS-INTERFACE COMPACT MOD. K60, DIGITAL, 4I/4O, IP67, 4 X 1 INPUT, 200MA MAX., PNP 4 X 1 OUTPUT, 2A, DC 24V 4 X M12 STANDARD SOCKET 4 X M12 SOCKET M. Y-II ASSIGNM. FOR INPUT/OUTPUT CONNECTIONS, MOUNTING PLATE 3RK19010CA00 TO BE ORDERED SEPARATELY |
General technical data: |
Design of the product | | digital I/O modules for operation in the field, IP67 - K60 |
Type | | 4 inputs / 4 outputs |
Design of the slave type | | standard slave |
I/O configuration | | 7 |
ID/ID2 code | | F/F |
Number / I/O sockets | | 8 |
Design of the electrical connection / of the inputs and outputs | | M12 screw-type terminals |
AS interface / total current input / max | mA | 270 |
operating voltage | | |
- according to AS-Interface spezification
| V | 26.5…31.6 |
Ground terminal | | PIN5 of each M12 socket is connected to the grounding wrist strap in the mounting plate using a pin |
Addressing | | front addressing socket |
Delivery note | | the modules are delivered without mounting plate |
Note 1 | | All K60 compact modules are delivered with stainless steel screws/sockets |
Note 2 | | An external additional supply (AUX POWER) of 20 to 30 V DC is required for the supply of the output circuits. The additional supply must comply with VDE 0106 (PELV), protection class III. |
Sensor supply: |
Type of voltage supply / for the sensor supply | | using AS-Interface |
Input voltage | V | 20…30 |
Characteristic feature of the sensor supply / short-circuit and overload resistant | | Yes |
Current carrying capacity / of the sensor supply / for all inputs | | |
- at ambient temperature 40 °C
| mA | 200 |
Inputs: |
Number of digital inputs | | 4 |
type of the connection technology | | 2 and 3-conductor technology |
Input circuit | | PNP transistor |
Type of voltage / of the input voltage | | DC |
Inputs / switching level High / min | V | 10 |
Input current / at the digital input | | |
| mA | 6 |
| mA | 1.5 |
Inputs | | |
- sensor supply using AS-Interface
| | short-circuit and overload resistant |
| | |
| | sensor supply L+ |
| | data input II |
| | sensor supply L- |
| | data input I |
| | ground terminal |
Design of the pin assignment / of the inputs | | Y-II assignement |
Outputs: |
Number of digital outputs | | 4 |
Type of voltage / of the outputs | | DC |
Outputs / external power supply 24 V DC | | using black AS-Interface flat cable |
Output current / at the digital output / for signal <1> / nominal value | A | 2 |
Outputs / aggregate current / max | A | 4 |
Design of the switching output | | PNP transistor |
Design of the pin assignment / of the outputs | | Y-II assignement |
Outputs / socket assignment | | 3 = "-", 2/4 = output, 5 = ground terminal |
Characteristic feature of the output / short-circuit protected | | Yes |
Outputs | | |
| | built-in |
| | built-in |
| | built-in |
Assignment of the data bits: |
Assignment of data bits | | |
| | PIN 4 = IN1 (D0), PIN 2 = IN2 (D1) |
| | PIN 4 = IN2 (D1) |
| | PIN 4 = IN3 (D2) , PIN 2 = IN4 (D3) |
| | PIN 4 = IN4 (D3) |
| | PIN4 = OUT1 (D0), PIN2 = OUT2 (D1) |
| | PIN4 = OUT2 (D1) |
| | PIN4 = OUT3 (D2), PIN2 = OUT4 (D3) |
| | PIN4 = OUT4 (D3) |
Ambient conditions: |
Ambient temperature | | |
| °C | -25…85 |
| °C | -40…85 |
Protection class IP | | IP67 |
Status display: |
Status display / display of I/Os | | yellow LED |
Status display / display of Uaux | | green LED |
Status display / display of AS-Interface/diagnostics | | green/red LED |
Mechanical design: |
Width | mm | 60 |
Height | mm | 152 |
Depth | mm | 29 |
Type of mounting | | standard rail mounting/wall mounting using mounting plate for K60 compact module |
AS-Interface certificate | | yes (or requested for in case of new units) |
Approvals | | UL, CSA, shipbuilding (or requested for in case of new units) |