AS-INTERFACE SLIMLINE MOD. S45, DIGITAL, 4I/4O, 2/3-WIRE, IP20 4 X 1 INPUT, 200MA, PNP 4 X 1 OUTPUT, 2A, DC 24V SCREW-TYPE TERMINAL CONNECT. MODULE WIDTH 45 MM |
General technical data: |
Design of the product | | SlimLine S22.5 - I/O modules for operation in the control cabinet |
Design of the slave type | | standard slave |
Type | | 4 inputs / 4 outputs |
I/O configuration | | 7 |
ID/ID2 code | | 0/F |
Protocol / will be supported / AS interface protocol | | Yes |
AS interface / total current input / max | mA | 270 |
operating voltage | | |
- according to AS-Interface spezification
| V | 26.5…31.6 |
Addressing | | front addressing socket |
Design of the electrical connection / of the inputs and outputs | | screw-type terminals |
Item designation | | |
- according to DIN 40719 extendable after IEC 204-2 / according to IEC 750
| | A |
- according to DIN EN 61346-2
| | K |
note | | An external additional supply (AUX POWER) of 20 to 30 V DC is required for the supply of the output circuits.The additional supply must comply with VDE 0106 (PELV), protection class III. |
Sensor supply: |
Type of voltage supply / for the sensor supply | | using AS-Interface |
Input voltage | V | 20…30 |
Characteristic feature of the sensor supply / short-circuit and overload resistant | | Yes |
Current carrying capacity / of the sensor supply / for all inputs | | |
- at ambient temperature 40 °C
| mA | 200 |
Inputs: |
Number of digital inputs | | 4 |
type of the connection technology | | 2 and 3-conductor technology |
Input circuit | | PNP transistor |
Type of voltage / of the input voltage | | DC |
Inputs / switching level High / min | V | 10 |
Input current / at the digital input | | |
| mA | 5 |
| mA | 1.5 |
Inputs / sensor supply using AS-Interface | | short-circuit and overload resistant |
Outputs: |
Number of digital outputs | | 4 |
Type of voltage / of the outputs | | DC |
Output voltage / at 24 V | | |
| V | 22…24 |
Outputs / external power supply 24 V DC | | using terminals: Terminal 13 = L+, Terminal 19 = M |
Outputs | | |
| A | 4 |
Current-carrying capacity | | |
- of the semiconductor output / at DC-13 / at 24 V
| A | 2 |
Design of the switching output | | solid state |
Characteristic feature of the output / short-circuit protected | | Yes |
output / Polarity reversal protection | | built-in |
Outputs | | |
| | built-in |
| | built-in |
| | built-in |
Status display |
| | yellow LED |
| | green LED |
| | red LED |
Assignment of data bits |
| | IN1/OUT1 |
| | IN2 /OUT2 |
| | IN3/OUT3 |
| | IN4/OUT4 |
Ambient conditions: |
Ambient temperature | | |
| °C | -25…70 |
| °C | -40…85 |
Protection class IP | | IP20 |
Mechanical design: |
Width | mm | 45 |
Height | mm | 106 |
Depth | mm | 86 |
Type of mounting | | 35 mm standard rail mounting or wall mounting using push-in lugs |
Conductor cross-section | | |
| | 1 x (0.5 - 4) mm² or 2 x (0.5 - 2.5) mm² |
| | |
| | 1 x (0.5 - 2.5) mm² or 2 x (0.5 - 1.5) mm² |
| | AWG 2 x (20 - 14) mm² |
AS-Interface certificate | | yes (or requested for in case of new units) |
Approvals | | UL, CSA, shipbuilding (or requested for in case of new units) |